Service provider rankings
Which firms serve the most private funds? These league tables rank the prime brokers, custodians, administrators, and auditors named across 70,315 private funds in SEC Form ADV filings.
Top Prime Brokers
Full table →| 1 | Goldman Sachs | 2,246 funds |
| 2 | Morgan Stanley | 2,105 funds |
| 3 | J.P. Morgan Securities | 1,614 funds |
| 4 | Bank of America / Merrill | 1,002 funds |
| 5 | UBS | 597 funds |
Top Custodians
Full table →| 1 | JPMorgan Chase Bank | 12,749 funds |
| 2 | Bank of America / Merrill | 8,662 funds |
| 3 | BNY Mellon | 5,753 funds |
| 4 | Silicon Valley Bank | 4,628 funds |
| 5 | Citi | 4,444 funds |
Top Fund Administrators
Full table →| 1 | SS&C | 4,743 funds |
| 2 | Citco | 3,550 funds |
| 3 | Gen II Fund Services | 3,149 funds |
| 4 | SEI Global Services | 2,189 funds |
| 5 | Standish Management | 2,117 funds |
Top Auditors
Full table →| 1 | PwC | 11,725 funds |
| 2 | Ernst & Young | 11,073 funds |
| 3 | Deloitte | 9,729 funds |
| 4 | KPMG | 8,656 funds |
| 5 | RSM | 2,537 funds |